Simple, transparent pricing
Access the leading podcast database in your browser & over our API.
Included in every plan
$75/moSearch 4M+ podcasts with rich data
Contact emails, socials & websites
Charts & reviews

CSV & JSON exports
AI-powered research agentNew
Millions of searchable transcripts
YouTube channel data
Bolt-ons
Supercharge your workflows with AI and automations.
API Starter
IncludedFree
Plug Pod Engine into your stack, agents, or AI assistants — auto-added free to every plan.
Full API access
MCP server
Search 4M+ podcasts programmatically
Pull transcripts, contacts & ratings
Same data as the web app
Build agents, integrations & dashboards
1guest
+$100/moAutomate most of the heavylifting of booking yourself onto podcasts.
Matches perfect podcasts to you
Writes personalized outreach
Creates interview prep docs
Podcast media kit included
Alerts you of new appearances
Used by leading booking agencies
Let's get started
Core Platform$75/mo
Guest Booking Bolt-on$100/mo
API StarterIncluded
Total$175/mo
$525 billed quarterly (Save $375!)
Available Discounts
We believe great tools should be accessible to everyone building amazing things.
Eligible for a discount? Contact us to learn more.
Bootstrapped Startups
50% off first year
Students & Educators
50% off first year
Nonprofits
50% off first year
Pay Annually
2 months free
For agencies & enterprise
Your complete podcast research operating system — unlimited searches, team members, alerts, and dedicated support.
Booking for 30 guests
Unlimited alerts
Unlimited team members
Unlimited searches
Integrations
Priority support
Whitelabel branding
Access all data
$1000/mo
Book a demoSave $2,000 with an annual plan
Compare all features
| API & MCP access included in all plans | |||
|---|---|---|---|
| Feature | Core Platform | Core + GuestPopular | Agency |
Search & Data | |||
| Podcast search & discovery | |||
| Contact emails & websites | |||
| YouTube channel data | |||
| Apple & Spotify ratings | |||
| Podcast Authority score | |||
| Episode transcripts | |||
Tools & Workflows | |||
| Podcast lists & projects | |||
| CSV & spreadsheet exports | |||
| Mention tracking | |||
| Research AI agent | |||
Guest Booking | |||
| AI podcast matching | |||
| Outreach generation | |||
| Interview prep docs | |||
| Media kit pages | |||
| Appearance tracking | |||
| Search strategies | |||
Integrations | |||
| Airtable sync | |||
| Google Sheets | |||
| S3 bulk delivery | |||
Developer Access | |||
| API access | |||
| MCP server | |||
Usage limits | |||
| Searches | 10,000/mo | 10,000/mo | 50,000/mo |
| Transcript downloads | 1,000/mo | 1,000/mo | 2,000/mo |
| Transcription requests | 1,000/mo | 1,000/mo | 2,000/mo |
| Podcast lookups (API) | 5,000/mo | 5,000/mo | 10,000/mo |
| Episode lookups (API) | 5,000/mo | 5,000/mo | 10,000/mo |
| Deep research queries | 200/mo | 200/mo | 500/mo |
| Alerts | 30 | 30 | 100 |
| Projects | 50 | 50 | 50 |
| API rate limit | 3 req/sec | 3 req/sec | 3 req/sec |
| Exports (CSV/JSON) | 100/mo | 100/mo | 500/mo |
Plan & Support | |||
| Guest profiles | $100/ea | 1x included | 30 included |
| Team members | Unlimited | Unlimited | Unlimited |
| Custom domain | |||
| Priority Slack support | |||
| Dedicated onboarding | |||
